Thanksgiving is getting a little more expensive to swallow
THOUSAND PALMS, Calif. (KESQ) — From turkey and green beans to mac and cheese and apple pie, prices for Thanksgiving dinner staples have outpaced general inflation since last year, according to a study from Groundwork Collaborative and The Century Foundation.
Here is the extended list of Thanksgiving items and their average costs this year, based on the study:
Elbow macaroni (1 box): +40.2% ($0.96 to $1.35)
Green beans (1.5 lbs): +36.7% ($2.99 to $4.08)
Frozen turkey (15 lbs): +26.0% ($15.60 to $19.65)
Cream of mushroom soup (1 can): +22.5% ($0.70 to $0.86)
Pecan halves (12 oz): +22.5% ($8.74 to $10.70)
Reynolds aluminum foil: +22.3% ($5.19 to $6.35)
Creamed corn (2 cans): +17.7% ($2.09 to $2.46)
Sliced carrots (2 cans): +15.9% ($3.12 to $3.61)
Candied yams (2 cans): +10.6% ($3.08 to $3.40)
Granny Smith apples (3 lbs): +10.2% ($4.98 to $5.49)
Cornbread mix: +9.2% ($0.87 to $0.95)
Kraft boxed stuffing: +8.5% ($2.18 to $2.37)
Russet potatoes (5 lbs): +6.8% ($5.19 to $5.54)
Aerosol whipped cream (1 can): +6.7% ($3.26 to $3.48)
Pillsbury pie crusts (2 packs): +6.2% ($7.99 to $8.48)
Collard greens (1 bunch): +5.7% ($1.91 to $2.02)
Onions (1 lb): +5.6% ($1.47 to $1.55)
French fried onions (1 canister): +5.5% ($4.17 to $4.40)
Cherry pie filling: +4.9% ($4.21 to $4.41)
Spiral ham (8 lbs): +2.9% ($22.08 to $22.72)
McCormick turkey gravy mix (1 packet): +2.9% ($1.47 to $1.51)
Pumpkin pie filling (1 can): +2.3% ($4.09 to $4.19)
Pillsbury crescent rolls (2 canisters): +2.2% ($5.50 to $5.62)
Kraft shredded cheese (1 lb): +1.9% ($5.91 to $6.02)
Butternut squash (3 lbs): +1.8% ($3.27 to $3.33)
Ocean Spray cranberry sauce: +1.7% ($2.51 to $2.56)
Together, these items represent an 11% year-over-year increase, bringing the average basket cost from $123.52 to $137.12.
However, some of these prices have increased over longer periods, contributing to the overall rise in costs.
Tonight, News Channel 3 is speaking with experts to learn more about how Thanksgiving dinner prices have increased year over year, as well as with valley residents about how they are managing these costs. Stay tuned for the full story at 5 p.m.
Click here to follow the original article.